List of electoral systems by country
Appearance
A joint Politics and Economics series |
Social choice and electoral systems |
---|
![]() |
![]() |
This is a list of electoral systems by country in alphabetical order. An electoral system is used to elect national legislatures and heads of state.
Maps
[edit]![]() Head of state |
![]() Lower house or unicameral legislature |
![]() Upper house |
---|---|---|
First past the post (FPTP)
Two-round system (TRS)
Election by legislature
Election by electoral college
Not elected (mostly monarchies)
In transition
No information
|
Single-member constituencies:
First past the post (FPTP)
Two-round system (TRS)
Instant-runoff voting (IRV)
Multi-member constituencies, majoritarian: Block voting (BV) or mixed FPTP and BV
Party block voting (PBV) or mixed FPTP and PBV
Single non-transferable vote (SNTV) or mixed FPTP and SNTV
Modified Borda count
Multi-member constituencies, proportional: Party-list proportional representation (party-list PR, closed list)
Party-list proportional representation (party-list PR, open list for some parties)
Party-list proportional representation (party-list PR, open list)
Panachage (party-list PR, free list)
Personalised proportional representation (party-list PR and FPTP)
Mixed majoritarian and proportional: Additional member system (party-list PR and FPTP seat linkage mixed system) (less proportional implementation of MMP)
Parallel voting / mixed member majoritarian (party-list PR and FPTP)
Parallel voting (party-list PR and TRS)
Parallel voting (party-list PR and BV or PBV)
Vote linkage mixed system or limited Seat linkage mixed system (party-list PR and FPTP) ((partially compensatory semi-proportional implementation of of MMP) (party-list PR and FPTP)
Majority bonus system (non-compensatory)
Majority jackpot system (compensatory)
No relevant electoral system information: No elections
Varies by state
No information |
Single-member constituencies:
First past the post (FPTP)
Two-round system (TRS)
Multi-member constituencies, majoritarian: Block voting (BV) or mixed FPTP and BV
Party block voting (PBV) or mixed FPTP and PBV
Single non-transferable vote (SNTV) or mixed FPTP and SNTV
Mixed BV and SNTV
Multi-member constituencies, proportional: Party-list proportional representation (party-list PR, closed list)
Party-list proportional representation (party-list PR, open list)
Party-list proportional representation (party-list PR, partially-open list)
Partially party-list proportional representation (party-list PR, closed list)
Mixed majoritarian and proportional: Parallel voting / Mixed-member majoritarian (party-list PR and FPTP)
Parallel voting (party-list PR and BV or PBV)
Parallel voting (party-list PR and SNTV)
Other: Varies by federal states, or constituency
Indirect election: Election by electoral college or local/regional legislatures
Partly elected by electoral college or local/regional legislatures and appointed by head of state
Partly elected by electoral college or local/regional legislatures, partly elected in single-member districts by FPTP, and partly appointed by head of state
No relevant electoral system information: No elections
Appointed by head of state
No information / In transition
|
Electoral systems by country
[edit]Countries
[edit]Country | Body or office | Type of body or office | Electoral system | Notes |
---|---|---|---|---|
Afghanistan | Currently no national elections are held | |||
Albania | President | Head of State | Elected by the Parliament | |
Parliament | Unicameral legislature | Party-list proportional representation | ||
Algeria | President | Head of State | Two-round system | |
Council of the Nation | Upper chamber of legislature |
|
||
People's National Assembly | Lower chamber of legislature | Party-list proportional representation | ||
Andorra | Co-Princes | Head of State |
|
|
General Council | Unicameral legislature | Mixed-member majoritarian representation:
|
||
Angola | President | Head of State and Government | First-past-the-post | |
National Assembly | Unicameral legislature | Party-list proportional representation | ||
Antigua and Barbuda | King | Head of State | Hereditary monarchy | |
Senate | Upper chamber of legislature | Appointed by the Governor-General | ||
House of Representatives | Lower chamber of legislature | First-past-the-post | ||
Argentina | President | Head of State and Government | Two-round system | 45% of the vote, or 40% of the vote and a 10% lead over the second candidate |
Senate | Upper chamber of legislature | Limited voting | 2 seats to most voted party, 1 seat to second most voted party | |
Chamber of Deputies | Lower chamber of legislature | Party-list proportional representation | ||
Armenia | President | Head of State | Appointed by the National Assembly | |
National Assembly | Unicameral legislature | Two-round party-list proportional representation with majority/minority jackpot | If no party gets a majority a runoff will be held between the two most voted parties | |
Australia | King | Head of State | Hereditary monarchy | |
Senate | Upper chamber of legislature | Single transferable vote | ||
House of Representatives | Lower chamber of legislature | Instant-runoff voting | ||
Austria | President | Head of State | Two-round system | |
Federal Council | Upper chamber of legislature | Appointed by federal states' legislatures | ||
National Council | Lower chamber of legislature | Party-list proportional representation | ||
Azerbaijan | President | Head of State | First-past-the-post | |
National Assembly | Unicameral legislature | First-past-the-post | ||
Bahamas | King | Head of State | Hereditary monarchy | |
Senate | Upper chamber of legislature | Appointed by the Governor-General | ||
House of Assembly | Lower chamber of legislature | First-past-the-post | ||
Bahrain | King | Head of State | Hereditary monarchy | |
Consultative Council | Upper chamber of legislature | Appointed by the King | ||
Council of Representatives | Lower chamber of legislature | Two-round system | ||
Bangladesh | President | Head of State | Elected by the Jatiya Sangsad | |
Jatiya Sangsad | Unicameral legislature |
|
||
Barbados | President | Head of State | Elected by the Parliament | |
Senate | Upper chamber of legislature | Appointed by the President | ||
House of Assembly | Lower chamber of legislature | First-past-the-post | ||
Belarus | President | Head of State and Government | Two-round system | |
Council of Republic | Upper chamber of legislature | Elected by regional councils | ||
House of Representatives | Lower chamber of legislature | First-past-the-post | ||
Belgium | King | Head of State | Hereditary monarchy | |
Senate | Upper chamber of legislature |
|
||
Chamber of Representatives | Lower chamber of legislature | Party-list proportional representation | ||
Belize | King | Head of State | Hereditary monarchy | |
Senate | Upper chamber of legislature | Appointed by the Governor-General | ||
House of Representatives | Lower chamber of legislature | First-past-the-post | ||
Benin | President | Head of State and Government | Two-round system | |
National Assembly | Unicameral legislature | Party-list proportional representation | ||
Bhutan | King | Head of State | Hereditary monarchy | |
National Council | Upper chamber of legislature |
|
||
National Assembly | Lower chamber of legislature | Two-round system | ||
Bolivia | President | Head of State and Government | Two-round system | 50% of the vote, or 40% of the vote and a 10% lead over the second candidate |
Chamber of Senators | Upper chamber of legislature | Party-list proportional representation | ||
Chamber of Deputies | Lower chamber of legislature | Mixed-member proportional representation | ||
Bosnia and Herzegovina | Presidency | Heads of State | First-past-the-post | |
House of Peoples | Upper chamber of legislature | Elected by entities legislatures | ||
House of Representatives | Lower chamber of legislature | Party-list proportional representation | ||
Botswana | President | Head of State and Government | Elected by the National Assembly | |
National Assembly | Unicameral legislature | First-past-the-post | ||
Brazil | President | Head of State and Government | Two-round system | |
Senate | Upper chamber of legislature |
|
||
Chamber of Deputies | Lower chamber of legislature | Party-list proportional representation | ||
Brunei | Currently no national elections are held | |||
Bulgaria | President | Head of State | Two-round system | |
National Assembly | Unicameral legislature | Party-list proportional representation | ||
Burkina Faso | Currently no national elections are held | |||
Burundi | President | Head of State and Government | Two-round system | |
Senate | Upper chamber of legislature |
|
||
National Assembly | Lower chamber of legislature | Party-list proportional representation | ||
Cambodia | King | Head of State | Elective monarchy | |
Senate | Upper chamber of legislature |
|
||
National Assembly | Lower chamber of legislature | Party-list proportional representation | ||
Cameroon | President | Head of State and Government | First-past-the-post | |
Senate | Upper chamber of legislature |
|
||
National Assembly | Lower chamber of legislature |
|
A party receiving over 50% of the vote in a constituency wins all the seats, if no party get over 50% of the vote, the most voted party is wins half the seats. | |
Canada | King | Head of State | Hereditary monarchy | |
Senate | Upper chamber of legislature | Appointed by the Governor General | ||
House of Commons | Lower chamber of legislature | First-past-the-post | ||
Cape Verde | President | Head of State | Two-round system | |
National Assembly | Unicameral legislature | Party-list proportional representation | ||
Central African Republic | President | Head of State and Government | Two-round system | |
National Assembly | Unicameral legislature | Two-round system | ||
Chad | President | Head of State | Two-round system | |
Senate | Upper chamber of legislature |
|
||
National Assembly | Lower chamber of legislature | Mixed-member majoritarian representation:
|
A party receiving over 50% of the vote in a constituency wins all the seats; if no party wins over 50% of the vote, seats are allocated proportionally. | |
Chile | President | Head of State and Government | Two-round system | |
Senate | Upper chamber of legislature | Party-list proportional representation | ||
Chamber of Deputies | Lower chamber of legislature | Party-list proportional representation | ||
China | Currently no national elections are held | |||
Colombia | President | Head of State and Government | Two-round system | |
Senate | Upper chamber of legislature | Party-list proportional representation | ||
Chamber of Representatives | Lower chamber of legislature | Party-list proportional representation | ||
Comoros | President | Head of State and Government | Two-round system | |
Assembly of the Union | Unicameral legislature | Two-round system | ||
Democratic Republic of the Congo | President | Head of State | First-past-the-post | |
Senate | Upper chamber of legislature |
|
||
National Assembly | Lower chamber of legislature |
|
||
Republic of the Congo | President | Head of State | Two-round system | |
Senate | Upper chamber of legislature | Elected by regional councils | ||
National Assembly | Lower chamber of legislature | Two-round system | ||
Cook Islands | King | Head of State | Hereditary monarchy | |
Parliament | Unicameral legislature | First-past-the-post | ||
Costa Rica | President | Head of State and Government | Two-round system | 40% of the vote to win in the first round |
Legislative Assembly | Unicameral legislature | Party-list proportional representation | ||
Croatia | President | Head of State | Two-round system | |
Parliament | Unicameral legislature | Party-list proportional representation | ||
Cuba | President | Head of State | Elected by the National Assembly | |
National Assembly of People's Power | Unicameral legislature | Two-round system | ||
Cyprus | President | Head of State and Government | Two-round system | |
House of Representatives | Unicameral legislature | Party-list proportional representation | ||
Czech Republic | President | Head of State | Two-round system | |
Senate | Upper chamber of legislature | Two-round system | ||
Chamber of Deputies | Unicameral legislature | Party-list proportional representation | ||
Denmark | King | Head of State | Hereditary monarchy | |
Folketing | Unicameral legislature | Party-list proportional representation | ||
Djibouti | President | Head of State and Government | Two-round system | |
National Assembly | Unicameral legislature | Majority jackpot system with limited party-list proportional representation | 80% of seats to the most voted party | |
Dominica | President | Head of State | Elected by the House of Assembly | |
House of Assembly | Unicameral legislature |
|
||
Dominican Republic | President | Head of State and Government | Two-round system | |
Senate | Upper chamber of legislature | First-past-the-post | ||
Chamber of Deputies | Lower chamber of legislature | Party-list proportional representation | ||
East Timor | President | Head of State | Two-round system | |
Parliament | Unicameral legislature | Party-list proportional representation | ||
Ecuador | President | Head of State and Government | Two-round system | 50% of the vote, or 40% of the vote and a 10% lead over the second candidate |
National Assembly | Unicameral legislature | Party-list proportional representation | ||
Egypt | President | Head of State | Two-round system | |
House of Representatives | Unicameral legislature | Mixed-member majoritarian representation:
|
||
El Salvador | President | Head of State and Government | Two-round system | |
Legislative Assembly | Unicameral legislature | Party-list proportional representation | ||
Equatorial Guinea | President | Head of State and Government | First-past-the-post | |
Senate | Upper chamber of legislature |
|
||
Chamber of People's Representatives | Lower chamber of legislature | Party-list proportional representation | ||
Eritrea | Currently no national elections are held | |||
Estonia | President | Head of State | Elected by the Riigikogu | |
Riigikogu | Unicameral legislature | Party-list proportional representation | ||
Eswatini | Ngwenyama | Head of State | Hereditary monarchy | |
Senate | Upper chamber of legislature |
|
||
House of Assembly | Lower chamber of legislature | First-past-the-post | ||
Ethiopia | President | Head of State | Elected by the Federal Parliamentary Assembly | |
House of Federation | Upper chamber of legislature | Elected by the State Councils | ||
House of Peoples' Representatives | Lower chamber of legislature | First-past-the-post | ||
Fiji | President | Head of State | Elected by the Parliament | |
Parliament | Unicameral legislature | Party-list proportional representation | ||
Finland | President | Head of State | Two-round system | |
Parliament | Unicameral legislature | Party-list proportional representation | ||
France | President | Head of State | Two-round system | |
Senate | Upper chamber of legislature | Elected by local councillors | ||
National Assembly | Lower chamber of legislature | Two-round system | ||
Gabon | President | Head of State | Two-round system | |
Senate | Upper chamber of legislature | Elected by regional councils | ||
National Assembly | Lower chamber of legislature | Two-round system | ||
Gambia | President | Head of State and Government | First-past-the-post | |
National Assembly | Unicameral legislature |
|
||
Georgia | President | Head of State | Elected by an electoral college | |
Parliament | Unicameral legislature | Party-list proportional representation | ||
Germany | President | Head of State | Elected by the Federal Convention | |
Bundesrat | Upper chamber of legislature | Elected by State Governments | ||
Bundestag | Lower chamber of legislature | Mixed-member proportional representation | ||
Ghana | President | Head of State and Government | Two-round system | |
Parliament | Unicameral legislature | First-past-the-post | ||
Greece | President | Head of State | Elected by the Hellenic Parliament | |
Hellenic Parliament | Unicameral legislature | Party-list proportional representation with majority bonus system | ||
Grenada | King | Head of State | Hereditary monarchy | |
Senate | Upper chamber of legislature | Appointed by the Governor-General | ||
House of Representatives | Lower chamber of legislature | First-past-the-post | ||
Guatemala | President | Head of State and Government | Two-round system | |
Congress of the Republic | Unicameral legislature | Party-list proportional representation | ||
Guinea | Currently no national elections are held | |||
Guinea-Bissau | President | Head of State | Two-round system | |
National People's Assembly | Unicameral legislature | Party-list proportional representation | ||
Guyana | President | Head of State and Government | First-past-the-post | |
National Assembly | Unicameral legislature | Party-list proportional representation | ||
Haiti | President | Head of State | Two-round system | |
Senate | Upper chamber of legislature | Two-round system | ||
Chamber of Deputies | Lower chamber of legislature | Two-round system | ||
Honduras | President | Head of State and Government | First-past-the-post | |
National Congress | Unicameral legislature | Party-list proportional representation | ||
Hungary | President | Head of State | Elected by the National Assembly | |
National Assembly | Unicameral legislature | Mixed-member majoritarian representation:
|
Combination of partially compensatory system[1] | |
Iceland | President | Head of State | First-past-the-post | |
Alþing | Unicameral legislature | Party-list proportional representation | ||
India | President | Head of State | Elected by the electoral college, consisting of the Parliament and state legislative assemblies | |
Rajya Sabha | Upper chamber of legislature |
|
||
Lok Sabha | Lower chamber of legislature | First-past-the-post | ||
Indonesia | President | Head of State and Government | Two-round system | Some areas use the noken system. |
Regional Representative Council | Upper chamber of legislature | Single non-transferable vote | ||
People's Representative Council | Lower chamber of legislature | Party-list proportional representation | ||
Iran | Supreme Leader | Head of State | Elected by the Assembly of Experts | |
President | Head of Government | Two-round system | ||
Islamic Consultative Assembly | Unicameral legislature | |||
Assembly of Experts | Electoral College | |||
Iraq | President | Head of State | Elected by the Council of Representatives | |
Council of Representatives | Unicameral legislature | Single non-transferable vote | ||
Ireland | President | Head of State | Instant-runoff voting | |
Seanad Éireann | Upper chamber of legislature |
|
||
Dáil Éireann | Lower chamber of legislature | Single transferable vote | ||
Israel | President | Head of State | Elected by the Knesset | |
Knesset | Unicameral legislature | Party-list proportional representation | ||
Italy | President | Head of State | Elected by the Italian Parliament and regional councils | |
Senate | Upper chamber of legislature | Mixed-member majoritarian representation:
|
||
Chamber of Deputies | Lower chamber of legislature | Mixed-member majoritarian representation:
|
||
Ivory Coast | President | Head of State and Government | Two-round system | |
Senate | Upper chamber of legislature |
|
||
National Assembly | Lower chamber of legislature | First-past-the-post | ||
Jamaica | King | Head of State | Hereditary monarchy | |
Senate | Upper chamber of legislature | Appointed by the Governor-General | ||
House of Representatives | Lower chamber of legislature | First-past-the-post | ||
Japan | Emperor | Head of State | Hereditary monarchy | |
House of Councillors | Upper chamber of legislature | Mixed-member majoritarian representation:
|
||
House of Representatives | Lower chamber of legislature | Mixed-member majoritarian representation:
|
||
Jordan | King | Head of State | Hereditary monarchy | |
Senate | Upper chamber of legislature | Appointed by the King | ||
Chamber of Deputies | Lower chamber of legislature | Party-list proportional representation | ||
Kazakhstan | President | Head of State and Government | Two-round system | |
Senate | Upper chamber of legislature | |||
Mäjilis | Lower chamber of legislature | Mixed-member majoritarian representation:
|
||
Kenya | President | Head of State and Government | Two-round system | 50% of the vote and 25% of the vote in 24 counties |
Senate | Upper chamber of legislature |
|
||
National Assembly | Lower chamber of legislature |
|
||
Kiribati | President | Head of State and Government | First-past-the-post | |
House of Assembly | Unicameral legislature |
|
||
Kuwait | Emir | Head of State | Hereditary monarchy | |
National Assembly | Unicameral legislature | Single non-transferable vote | ||
Kyrgyzstan | President | Head of State and Government | Two-round system | |
Supreme Council | Unicameral legislature | Mixed-member majoritarian representation:
|
||
Laos | President | Head of State | Elected by the National Assembly | |
National Assembly | Unicameral legislature | Plurality block voting | ||
Latvia | President | Head of State | Elected by the Saeima | |
Saeima | Unicameral legislature | Party-list proportional representation | ||
Lebanon | President | Head of State | Elected by the Parliament | |
Parliament | Unicameral legislature | Party-list proportional representation | ||
Lesotho | King | Head of State | Hereditary monarchy | |
Senate | Upper chamber of legislature |
|
||
National Assembly | Lower chamber of legislature | Mixed-member proportional representation | ||
Liberia | President | Head of State and Government | Two-round system | |
Senate | Upper chamber of legislature | First-past-the-post | ||
House of Representatives | Lower chamber of legislature | First-past-the-post | ||
Libya | Currently no national elections are held | |||
Liechtenstein | Prince | Head of State | Hereditary monarchy | |
Landtag | Unicameral legislature | Party-list proportional representation | ||
Lithuania | President | Head of State | Two-round system | |
Seimas | Unicameral legislature | Mixed-member majoritarian representation:
|
||
Luxembourg | Grand Duke | Head of State | Hereditary monarchy | |
Chamber of Deputies | Unicameral legislature | Party-list proportional representation | ||
Madagascar | President | Head of State | Two-round system | |
Senate | Upper chamber of legislature | |||
National Assembly | Lower chamber of legislature |
|
||
Malawi | President | Head of State and Government | Two-round system | |
National Assembly | Unicameral legislature | First-past-the-post | ||
Malaysia | Yang di-Pertuan Agong | Head of State | Elective monarchy | |
Dewan Negara | Upper chamber of legislature |
|
||
Dewan Rakyat | Lower chamber of legislature | First-past-the-post | ||
Maldives | President | Head of State and Government | Two-round system | |
People's Majlis | Unicameral legislature | First-past-the-post | ||
Mali | Currently no national elections are held | |||
Malta | President | Head of State | Elected by the House of Representatives | |
House of Representatives | Unicameral legislature | Single transferable vote | ||
Marshall Islands | President | Head of State and Government | Elected by the Legislature | |
Legislature | Unicameral legislature | Plurality block voting | ||
Mauritania | President | Head of State | Two-round system | |
National Assembly | Unicameral legislature |
|
||
Mauritius | President | Head of State | Elected by the National Assembly | |
National Assembly | Unicameral legislature |
|
||
Mexico | President | Head of State and Government | First-past-the-post | |
Senate | Upper chamber of legislature | Mixed-member majoritarian representation:
|
Limited voting: 2 seats to most voted party, 1 seat to second most voted party | |
Chamber of Deputies | Unicameral legislature | Mixed-member majoritarian representation:
|
A party cannot get more seats overall than 8% above its result nationally. A party can't win more than 300 seats overall. | |
Micronesia | President | Head of State and Government | Elected by the Congress | |
Congress | Unicameral legislature | First-past-the-post | ||
Moldova | President | Head of State | Two-round system | |
Parliament | Unicameral legislature | Party-list proportional representation | ||
Monaco | Prince | Head of State | Hereditary monarchy | |
National Council | Unicameral legislature |
|
||
Mongolia | President | Head of State | Two-round system | |
State Great Khural | Unicameral legislature | Plurality block voting | ||
Montenegro | President | Head of State | Two-round system | |
Parliament | Unicameral legislature | Party-list proportional representation | ||
Morocco | King | Head of State | Hereditary monarchy | |
House of Councillors | Upper chamber of legislature | Elected by regions | ||
House of Representatives | Lower chamber of legislature | Party-list proportional representation | ||
Mozambique | President | Head of State and Government | Two-round system | |
Assembly of the Republic | Unicameral legislature | Party-list proportional representation | ||
Myanmar | Currently no national elections are held | |||
Namibia | President | Head of State and Government | Two-round system | |
National Council | Upper chamber of legislature | Elected by regional councils | ||
National Assembly | Lower chamber of legislature |
|
||
Nauru | President | Head of State and Government | Elected by the Parliament | |
Parliament | Unicameral legislature | Dowdall system | ||
Nepal | President | Head of State | Elected by the electoral college, consisting of the Parliament and the provincial assemblies | |
National Assembly | Upper chamber of legislature | Elected by provincial assemblies | ||
House of Representatives | Lower chamber of legislature | Mixed-member majoritarian representation:
|
||
Netherlands | King | Head of State | Hereditary monarchy | |
Senate | Upper chamber of legislature | Elected by provincial councils | ||
House of Representatives | Lower chamber of legislature | Party-list proportional representation | ||
New Zealand | King | Head of State | Hereditary monarchy | |
Parliament | Unicameral legislature | Mixed-member proportional representation | ||
Nicaragua | President | Head of State and Government | First-past-the-post | |
National Assembly | Unicameral legislature | Party-list proportional representation | ||
Niger | Currently no national elections are held | |||
Nigeria | President | Head of State and Government | Two-round system | |
Senate | Upper chamber of legislature | First-past-the-post | ||
House of Representatives | Unicameral legislature | First-past-the-post | ||
Niue | King | Head of State | Hereditary monarchy | |
Assembly | Unicameral legislature |
|
||
North Korea | Supreme People's Assembly | Unicameral legislature | First-past-the-post | |
North Macedonia | President | Head of State | Two-round system | |
Assembly | Unicameral legislature | Party-list proportional representation | ||
Norway | King | Head of State | Hereditary monarchy | |
Storting | Unicameral legislature | Party-list proportional representation | ||
Oman | Sultan | Head of State and Government | Hereditary monarchy | |
Council of State | Upper chamber of legislature | Appointed by the Sultan | ||
Consultative Assembly | Lower chamber of legislature | Single non-transferable vote | ||
Pakistan | President | Head of State | Elected by the electoral college, consisting of the Parliament and provincial assemblies | |
Senate | Upper chamber of legislature | Elected by the provincial assemblies | ||
National Assembly | Lower chamber of legislature |
|
||
Palau | President | Head of State and Government | Two-round system | |
Senate | Upper chamber of legislature | Plurality block voting | ||
House of Delegates | Lower chamber of legislature | First-past-the-post | ||
Panama | President | Head of State and Government | First-past-the-post | |
National Assembly | Unicameral legislature |
|
||
Papua New Guinea | King | Head of State | Hereditary monarchy | |
National Parliament | Unicameral legislature | Instant runoff voting | ||
Paraguay | President | Head of State and Government | First-past-the-post | |
Senate | Upper chamber of legislature | Party-list proportional representation | ||
Chamber of Deputies | Lower chamber of legislature | Party-list proportional representation | ||
Peru | President | Head of State and Government | Two-round system | |
Congress | Lower chamber of legislature | Party-list proportional representation | ||
Philippines | President | Head of State and Government | First-past-the-post | |
Senate | Upper chamber of legislature | Plurality block voting | ||
House of Representatives | Lower chamber of legislature | Mixed-member majoritarian representation:
|
Party-list PR: No party can wins more than 3 seats. | |
Poland | President | Head of State | Two-round system | |
Senate | Upper chamber of legislature | First-past-the-post | ||
Sejm | Lower chamber of legislature | Party-list proportional representation | ||
Portugal | President | Head of State | Two-round system | |
Assembly of the Republic | Unicameral legislature | Party-list proportional representation | ||
Qatar | Currently no national elections are held | |||
Romania | President | Head of State | Two-round system | |
Senate | Upper chamber of legislature | Party-list proportional representation | ||
Chamber of Deputies | Lower chamber of legislature | Party-list proportional representation | ||
Russia | President | Head of State | Two-round system | |
Federation Council | Upper chamber of legislature | Elected by federal subjects' legislatures | ||
State Duma | Lower chamber of legislature | Mixed-member majoritarian representation:
|
||
Rwanda | President | Head of State and Government | First-past-the-post | |
Senate | Upper chamber of legislature |
|
||
Chamber of Deputies | Lower chamber of legislature |
|
||
Saint Kitts and Nevis | King | Head of State | Hereditary monarchy | |
National Assembly | Unicameral legislature | First-past-the-post | ||
Saint Lucia | King | Head of State | Hereditary monarchy | |
Senate | Upper chamber of legislature | Appointed by the Governor-General | ||
House of Assembly | Lower chamber of legislature | First-past-the-post | ||
Saint Vincent and the Grenadines | King | Head of State | Hereditary monarchy | |
House of Assembly | Unicameral legislature |
|
||
Samoa | O le Ao o le Malo | Head of State | Elected by the Legislative Assembly | |
Legislative Assembly | Unicameral legislature | First-past-the-post | ||
San Marino | Captains Regent | Head of State | Elected by the Grand and General Council | |
Grand and General Council | Unicameral legislature | Two-round party-list proportional representation with a majority jackpot in the second round only. | If no party gets a majority a runoff will be held between the two most voted parties | |
São Tomé and Príncipe | President | Head of State | Two-round system | |
National Assembly | Unicameral legislature | Party-list proportional representation | ||
Saudi Arabia | Currently no national elections are held | |||
Senegal | President | Head of State and Government | Two-round system | |
National Assembly | Unicameral legislature | Mixed-member majoritarian representation:
|
||
Serbia | President | Head of State | Two-round system | |
National Assembly | Unicameral legislature | Party-list proportional representation | ||
Seychelles | President | Head of State and Government | Two-round system | |
National Assembly | Unicameral legislature | Mixed-member majoritarian representation:
|
Party-list PR: For each 10% of the vote, a party gets one seat. | |
Sierra Leone | President | Head of State and Government | Two-round system | |
Parliament | Unicameral legislature |
|
||
Singapore | President | Head of State | First-past-the-post | |
Parliament | Unicameral legislature |
|
||
Slovakia | President | Head of State | Two-round system | |
National Council | Unicameral legislature | Party-list proportional representation | ||
Slovenia | President | Head of State | Two-round system | |
National Council | Upper chamber of legislature | Elected by groups of experts | ||
National Assembly | Lower chamber of legislature | Party-list proportional representation | ||
Solomon Islands | King | Head of State | Hereditary monarchy | |
National Parliament | Unicameral legislature | First-past-the-post | ||
South Africa | President | Head of State and Government | Elected by the National Assembly | |
National Council of Provinces | Upper chamber of legislature | Elected by the Provinces' Legislatures | ||
National Assembly | Lower chamber of legislature | Party-list proportional representation | ||
South Korea | President | Head of State and Government | First-past-the-post | |
National Assembly | Unicameral legislature | Mixed-member majoritarian representation:
|
[note 1] | |
South Sudan | President | Head of State and Government | Two-round system | |
Council of States | Upper chamber of legislature | Elected by the state's legislative assembly | ||
National Legislative Assembly | Lower chamber of legislature | Mixed-member majoritarian representation:
|
||
Spain | King | Head of State | Hereditary monarchy | |
Senate | Upper chamber of legislature |
|
||
Congress of Deputies | Lower chamber of legislature | Party-list proportional representation | ||
Sri Lanka | President | Head of State and Government | Instant-runoff voting | |
Parliament | Unicameral legislature | Party-list proportional representation | ||
Sudan | Currently no national elections are held | |||
Suriname | President | Head of State and Government | Elected by the National Assembly | |
National Assembly | Unicameral legislature | Party-list proportional representation | ||
Sweden | King | Head of State | Hereditary monarchy | |
Riksdag | Unicameral legislature | Party-list proportional representation | ||
Switzerland | Federal Council | Head of State and Government | Elected by the Federal Assembly | |
Council of States | Upper chamber of legislature |
|
||
National Council | Lower chamber of legislature | Party-list proportional representation | ||
Syria | Currently no national elections are held | |||
Taiwan | President | Head of State | First-past-the-post | |
Legislative Yuan | Unicameral legislature | Mixed-member majoritarian representation:
|
||
Tajikistan | President | Head of State and Government | Two-round system | |
National Assembly | Upper chamber of legislature |
|
||
Assembly of Representatives | Lower chamber of legislature | Mixed-member majoritarian representation:
|
||
Tanzania | President | Head of State and Government | Two-round system | |
National Assembly | Unicameral legislature | Mixed-member majoritarian representation:
|
||
Thailand | King | Head of State | Hereditary monarchy | |
Senate | Upper chamber of legislature | Elected by groups of experts | ||
House of Representatives | Lower chamber of legislature | Mixed-member majoritarian representation:
|
||
Togo | President | Head of State and Government | Elected by the National Assembly | |
Senate | Upper chamber of legislature |
|
||
National Assembly | Lower chamber of legislature | Party-list proportional representation | ||
Tonga | King | Head of State | Hereditary monarchy | |
Legislative Assembly | Unicameral legislature | First-past-the-post | ||
Trinidad and Tobago | President | Head of State | Elected by all members of the Senate and House of Representatives | |
Senate | Upper chamber of legislature | Appointed by the President | ||
House of Representatives | Lower chamber of legislature | First-past-the-post | ||
Tunisia | President | Head of State and Government | Two-round system | |
National Council of Regions and Districts | Upper chamber legislature | Elected by the regional and district councils | ||
Assembly of the Representatives of the People | Lower chamber of legislature | Two-round system | ||
Turkey | President | Head of State and Government | Two-round system | |
Grand National Assembly | Unicameral legislature | Party-list proportional representation | ||
Turkmenistan | President | Head of State and Government | Two-round system | |
Assembly | Unicameral of legislature | First-past-the-post | ||
Tuvalu | King | Head of State | Hereditary monarchy | |
Parliament | Unicameral legislature | Plurality block voting | ||
Uganda | President | Head of State and Government | First-past-the-post | |
National Assembly | Unicameral legislature | First-past-the-post | ||
Ukraine | President | Head of State | Two-round system | |
Verkhovna Rada | Unicameral legislature | Party-list proportional representation | ||
United Arab Emirates | Currently no national elections are held | |||
United Kingdom | King | Head of State | Hereditary monarchy | |
House of Lords | Upper chamber of legislature |
|
||
House of Commons | Lower chamber of legislature | First-past-the-post | ||
United States | President | Head of State and Government | Elected by the electoral college | |
Senate | Upper chamber of legislature |
|
||
House of Representatives | Lower chamber of legislature |
|
||
Uruguay | President | Head of State and Government | Two-round system | |
Chamber of Senators | Upper chamber of legislature | Party-list proportional representation | ||
Chamber of Representatives | Lower chamber of legislature | Party-list proportional representation | ||
Uzbekistan | President | Head of State and Government | Two-round system | |
Senate | Upper chamber of legislature |
|
||
Legislative Chamber | Lower chamber of legislature | Mixed-member majoritarian representation:
|
||
Vanuatu | President | Head of State | Elected by the Parliament and the presidents of Regional Councils | |
Parliament | Unicameral legislature | Single non-transferable vote | ||
Vatican City | Currently no national elections are held | |||
Venezuela | President | Head of State and Government | First-past-the-post | |
National Assembly | Unicameral legislature | Mixed-member majoritarian representation:
|
||
Vietnam | President | Head of State | Elected by the National Assembly | |
National Assembly | Unicameral legislature | Two-round party block voting | ||
Yemen | Currently no national elections are held | |||
Zambia | President | Head of State and Government | Two-round system | |
National Assembly | Unicameral legislature |
|
||
Zimbabwe | President | Head of State and Government | Two-round system | |
Senate | Upper chamber of legislature |
|
||
National Assembly | Lower chamber of legislature | Mixed-member majoritarian representation:
|
Countries with limited recognition
[edit]Colonies and dependencies
[edit]Notes
